UTC to EST Converter
Convert time between Coordinated Universal Time (UTC) and Eastern Standard Time (EST)
Coordinated Universal Time (UTC)
Eastern Standard Time (EST)
Time Difference
Eastern Standard Time (EST) is 0 hours ahead of Coordinated Universal Time (UTC)
Select Date
Select Time
Quick Reference
| UTC | EST |
|---|---|
| 02:00 | 21:00 |
| 04:00 | 23:00 |
| 06:00 | 01:00 |
| 08:00 | 03:00 |
| 10:00 | 05:00 |
| 12:00 | 07:00 |
| 14:00 | 09:00 |
| 16:00 | 11:00 |
| 18:00 | 13:00 |
| 20:00 | 15:00 |
| 22:00 | 17:00 |
| 00:00 | 19:00 |
Top 10 Most Common Time Zones
| Abbreviation | Full Name | UTC Offset | Typical Use |
|---|---|---|---|
| UTC | Coordinated Universal Time | UTC ±0 | Global reference standard (servers, logs, APIs) |
| EST / EDT | Eastern (US) Time | UTC −5 / −4 | New York, Toronto — North American business hub |
| CST / CDT | Central (US) Time | UTC −6 / −5 | Chicago, Dallas — US central business region |
| PST / PDT | Pacific (US) Time | UTC −8 / −7 | San Francisco, Los Angeles — tech industry standard |
| GMT / BST | Greenwich Mean / British Summer Time | UTC 0 / +1 | UK, used globally as a reference with UTC |
| CET / CEST | Central European (Summer) Time | UTC +1 / +2 | Paris, Berlin, Amsterdam — EU business core |
| IST | India Standard Time | UTC +5:30 | India — major IT & outsourcing region |
| CST | China Standard Time | UTC +8 | Beijing, Shanghai — East Asia business hub |
| JST | Japan Standard Time | UTC +9 | Tokyo — finance & tech hub |
| AEST / AEDT | Australian Eastern (Daylight) Time | UTC +10 / +11 | Sydney, Melbourne — APAC regional business |
Why Time Zone Abbreviations Are Ambiguous
Unlike standardized identifiers (like America/New_York or Europe/London from the IANA tz database), abbreviations such as "CST" or "IST" are not globally unique. They can refer to different time zones depending on context — country, region, or even time of year (due to daylight saving time).
Common Ambiguous Time Zone Abbreviations
| Abbrev. | Common Meaning(s) | UTC Offset | Region(s) |
|---|---|---|---|
| CST | Central Standard Time / China Standard Time / Cuba Standard Time | UTC−6 / UTC+8 / UTC−5 | North America, China, Cuba |
| IST | Indian Standard Time / Irish Standard Time / Israel Standard Time | UTC+5:30 / UTC+1 / UTC+2 | India, Ireland, Israel |
| AST | Atlantic Standard Time / Arabia Standard Time | UTC−4 / UTC+3 | Caribbean, Canada, Middle East |
| PST | Pacific Standard Time / Philippine Standard Time | UTC−8 / UTC+8 | North America, Philippines |
| EST | Eastern Standard Time (North America / Australia) | UTC−5 / UTC+10 | North America, Australia |
✅ Best Practice
To avoid ambiguity, always:
- Use IANA tz identifiers — e.g.,
America/New_Yorkinstead of "EST" - Specify UTC offset explicitly — e.g.,
UTC−5when abbreviations must be used - Include the full timezone name — e.g., "Eastern Standard Time (EST)" with UTC offset
Related Time Zone Conversions
About UTC to EST Time Conversion
Converting time from Coordinated Universal Time (UTC) to Eastern Standard Time (EST) is essential for international to US East Coast coordination. UTC is the global standard, while EST is UTC-5, making EST 5 hours behind UTC.
This conversion is crucial for international business operations, scientific collaborations, and personal communications between global teams and US East Coast locations.
Common Use Cases for UTC to EST Conversion
Business & Work
- Scheduling international meetings for US East Coast participants
- Coordinating global operations with Eastern headquarters
- Planning international product launches
Personal & Travel
- Arranging international travel to East Coast
- Coordinating with East Coast family from abroad
- Planning global virtual events for US audiences
Time Zone Information
Coordinated Universal Time (UTC)
- UTC Offset: UTC+0
- IANA Timezone: UTC
- Daylight Saving: No daylight saving time
- Major Cities: Greenwich, London (in winter), Reykjavik
- Coverage: Global standard time reference
Eastern Standard Time (EST)
- UTC Offset: UTC-5 (UTC-4 during EDT)
- IANA Timezone: America/New_York
- Daylight Saving: Second Sunday in March to First Sunday in November
- Major Cities: New York, Philadelphia, Atlanta, Miami, Boston
- Coverage: Eastern United States and Canada
Quick Reference: UTC to EST
Remember: EST is always 5 hours behind UTC